Acute Flaccid Myelitis (AFM) | ** Immediately | CD Report | | Acute Flaccid Myelitis (AFM) Case Definition |
Anaplasmosis | 24 Hours | CD Report | | Rare Disease of Public Health Significance |
Animal Bites | ** Immediately - when human exposure is suspected | Medical Provider Animal Bite Report Form | | SRHD Vector & Zoonotic Disease Program also see Rabies below |
Anthrax | ** Immediately | CD Report | | Anthrax Reporting Guidelines |
Arboviral Disease | 3 Days | CD Report | | Arboviral Disease Reporting Guidelines |
Asthma, Occupational | Monthly 1-888-66-SHARP | Report occupational asthma to Labor and Industries | | none |
Babesiosis | 24 Hours | CD Report | | Rare Disease of Public Health Significance |
Birth Defects | Monthly 360-236-3533 | n/a | | none |
Botulism | ** Immediately - foodborne, wound & infant | CD Report | | Botulism Fact Sheet |
Brucellosis | 24 Hours | CD Report | | Brucellosis Fact Sheet |
Burkholderia Infection (Melioidosis or Glanders) | ** Immediately | CD Report | | Rare Disease of Public Health Significance |
Campylobacteriosis | 3 Days | CD Report | | Campylobacteriosis Patient Handout Campylobacteriosis Reporting Guidelines |
Carbapenem-resistant Enterobacteriaceae (CRE) | 24 Hours | CD Report | | Carbapenem-resistant Enterobacteriaceae (CRE) Fact Sheet |
Chagas Disease | 24 Hours | CD Report | | Rare Disease of Public Health Significance |
Chancroid | 3 Days | STI Case Report Form | | Chancroid Reporting Guidelines |
Chlamydia | 3 Days | STI Case Report Form | | Chlamydia Reporting Guidelines |
Cholera | ** Immediately | CD Report | | Cholera Reporting Guidelines |
Coccidioidomycosis | 24 Hours | CD Report | | Coccidioidomycosis Fact Sheet |
Creutzfeldt-Jakob disease (CJD) | 3 Days | CD Report | | none |
Cryptococcus gattii | 24 Hours | CD Report | | Cryptococcus gattii Fact Sheet |
Cryptosporidiosis | 3 Days | CD Report | | Cryptosporidiosis Fact Sheet |
Cyclosporiasis | 3 Days | CD Report | | Cyclosporiasis Fact Sheet |
Diphtheria | ** Immediately | CD Report | | Diphtheria Fact Sheet |
Ebola Virus Disease | ** Immediately | CD Report | | Ebola Virus Disease Fact Sheet |
Ehrlichiosis | 24 Hours | CD Report | | Rare Disease of Public Health Significance |
Enterohemorrhagic E. coli | ** Immediately | CD Report | | Shiga toxin-producing E.coli ("STEC") |
Foodborne Disease Outbreaks | ** Immediately | Gastroenteritis Daily Report Form / Acute Gastroenteritis / Norovirus Case Report Worksheet | | Foodborne Disease Outbreaks Fact Sheet |
Giardiasis | 3 Days | CD Report | | Giardiasis Patient Handout |
Glanders (Burkholderia Infection) | ** Immediately | CD Report | | Rare Disease of Public Health Significance |
Gonorrhea | 3 Days | STI Case Report Form | | Gonorrhea Fact Sheet & Gonorrhea Fact Sheet |
Granuloma Inguinale | 3 Days | STI Case Report Form | | Granuloma Inguinale Fact Sheet |
Gunshot | 24 Hours
| Washington State Firearm Injury Reporting System | |
|
Haemophilus Influenzae | ** Immediately | CD Report | | Haemophilus Influenzae Fact Sheet |
Hantavirus Pulmonary Syndrome | 24 Hours | CD Report | | Hantavirus Pulmonary Syndrome Fact Sheet |
Hemolytic Uremic Syndrome (HUS) | ** Immediately | CD Report | | Shiga toxin-producing E.coli ("STEC") |
Hepatitis A, acute
| 24 Hours | CD Report | | Hepatitis A Patient Handout
|
Hepatitis B, acute
| 24 Hours | CD Report | | Hepatitis B Fact Sheet
|
Hepatitis B, perinatal | 3 Days | CD Report | | Hepatitis B Fact Sheet |
Hepatitis B, chronic | Monthly |
CD Report | | Hepatitis B Fact Sheet
|
Hepatitis C, acute
| 24 Hours | CD Report | | Hepatitis C, acute Reporting Guidelines
|
Hepatitis C, chronic | 3 Days | CD Report | | SRHD Hepatitis C FAQ WA DOH Hep C Resources
|
Hepatitis D & E, acute (formerly "Unspecified")
| 3 Days (D)
24 Hours (E)
| CD Report | | Hepatitis D & E Fact Sheet
|
Herpes (initial Genital & neonatal infections only)
| 3 Days | STI Case Report Form | | Herpes, Genital Fact Sheet
|
HIV/AIDS | 3 Days
| HIV/AIDS Case Report Form / Substantial Exposure to Bloodborne Pathogens | | HIV/AIDS Fact Sheet |
Influenza (suspect case of novel or avian)
Influenza-associated death
Influenza (outbreaks in congregate living settings)
| ** Immediately
3 Days
24 Hours
| CD Report
CD Report
Influenza Outbreak Report Form | | Influenza Fact Sheet
Influenza Fact Sheet
|
Lead, Child Blood | | CD Report | |
|
Legionellosis | 24 Hours | CD Report | | Legionellosis Fact Sheet |
Leptospirosis | 24 Hours | CD Report | | Leptospirosis Fact Sheet |
Listeriosis
| 24 Hours | CD Report
| | Listeriosis Fact Sheet |
Lyme Disease | 3 Days | CD Report
| | Lyme Disease Fact Sheet |
Lymphogranuloma Venereum
| 3 Days | STI Case Report Form | | Lymphogranuloma Venereum Fact Sheet |
Malaria | 3 Days | CD Report | | Malaria Fact Sheet |
Measles | ** Immediately | Measles Testing Guidance/Form | | Measles Fact Sheet |
Melioidosis (Burkholderia Infection) | ** Immediate | CD Report | | Rare Disease of Public Health Significance
|
Meningococcal Disease | ** Immediate | CD Report | | Meningococcal Disease Fact Sheet
|
Middle East Respiratory Syndrome Coronavirus (MERS-CoV) | ** Immediate | CD Report | | Middle East Respiratory Syndrome Coronavirus (MERS-CoV) Fact Sheet |
Monkeypox | ** Immediate | CD Report | | Rare Disease of Public Health Significance |
Mumps | 24 Hours | Mumps Suspect Case Report Form | | Mumps Fact Sheet |
Neurologic Syndrome | | CD Report | |
|
Other Conditions | | CD Report | |
|
Outbreak Reporting (See also: Foodborne Outbreaks and Waterborne Outbreaks) | ** Immediate | Influenza Outbreak Report Form / Gastroenteritis Daily Report Form/ Acute Gastroenteritis / Norovirus Case Report Worksheet
| | Outbreak Reporting Fact Sheet
|
Pertussis | 24 Hours | CD Report | | Pertussis Fact Sheet |
Pesticide Poisoning | ** Immediate - (fatal, hospitalized or cluster) 3 Days - (non-fatal, non-hospitalized or non-cluster) 1-800-222-1222
| n/a | | Pesticide Poisoning Fact Sheet |
Plague | ** Immediate | CD Report | | Plague Fact Sheet |
Polio | ** Immediate | CD Report | | Polio Fact Sheet |
Prion Diseases, Human (CJD) | 3 Days | CD Report | | Prion Diseases, Human (CJD) Fact Sheet |
Psittacosis | 24 Hours | CD Report | | Psittacosis Fact Sheet |
PSP (Paralytic Shellfish Poisoning) | ** Immediate | CD Report | | Shellfish Poisoning, Paralytic or Domoic Acid |
Q Fever | 24 Hours | CD Report | | Q Fever Fact Sheet |
Rabies, Human | ** Immediate | CD Report | | Human Rabies Fact Sheet |
Rabies, Suspected Human Exposure | ** Immediate | CD Report / Medical Provider Animal Bite Report Form
| | Rabies, Suspected Human Exposure Fact Sheet |
Rare diseases of public health significance | | CD Report | | Rare Disease Fact Sheet |
Rash illness | | CD Report | |
|
Relapsing Fever | 24 Hours | CD Report | | Relapsing Fever Fact Sheet |
Rubella | ** Immediate | CD Report | | Rubella Fact Sheet |
Salmonellosis | 24 Hours | CD Report | | Salmonellosis Fact Sheet
|
Shellfish Poisoning, Paralytic, Domoic Acid, or Diarrhetic | ** Immediate | CD Report | | Shellfish Poisoning, Paralytic, Domoic Acid, or Diarrhetic Fact Sheet |
Shiga toxin-producing E. coli ("STEC") | ** Immediate | CD Report | | Shiga toxin-producing E. coli ("STEC") Fact Sheet |
Shigellosis | 24 Hours | CD Report | | Shigellosis Fact Sheet |
Spotted Fever Rickettsioses | 24 Hours | CD Report | | Rare Disease of Public Health Significance |
Syphilis | 3 Days | STI Case Report Form | | Syphilis Fact Sheet |
Tetanus | 3 Days | CD Report | | Tetanus Fact Sheet |
Tick Paralysis | 24 Hours | CD Report | | Rare Disease of Public Health Significance |
Trichinosis | 3 Days | CD Report | | Trichinosis Fact Sheet |
Tuberculosis (TB) | ** Immediate | Tuberculosis Report Form / CD Report Form | | Tuberculosis (TB) Fact Sheet
|
Tularemia | ** Immediate | CD Report | | Tularemia Fact Sheet |
Typhoid fever | 24 Hours
| CD Report |
| Typhoid Fever Fact Sheet (English) (Marshallese) |
Typhus | 24 Hours | CD Report | | Rare Disease of Public Health Significance |
Unexplained Critical Illness or Death | 24 Hours | CD Report | | Unexplained Critical Illness or Death Fact Sheet |
Vaccinia Transmission | ** Immediate | n/a | | Rare Disease of Public Health Significance |
Varicella Death | 3 Days | CD Report | | Rare Disease of Public Health Significance |
Vibriosis | 24 Hours | CD Report | | Vibriosis Fact Sheet |
Highly Antibiotic Resistant Organisms Including (VRSA) | 24 Hours
| CD Report | | Rare Disease of Public Health Significance |
Waterborne Disease Outbreaks | ** Immediate | Gastroenteritis Daily Report Form / Acute Gastroenteritis / Norovirus Case Report Worksheet
| | Waterborne Disease Outbreaks Fact Sheet |
West Nile Virus Disease | 3 Days | CD Report
| | West Nile Virus Disease Fact Sheet |
Yellow Fever | ** Immediate | CD Report | | Yellow Fever fact Sheet |
Yersiniosis | 24 Hours | CD Report | | Yersiniosis Fact Sheet |
Zika Virus | 3 Days | CD Report
| | Zika Virus Fact Sheet |